ARCHLine.XP LT vs. Interior and Professional 2024
Learn about the differences between ARCHLine.XP LT, Interior and Professional version.
At a glance:
TOOLS | |||
Deployment and installation | LT | Interior | Professional |
Standalone Installation | x | x | x |
Architectural modelling | LT | Interior | Professional |
Architectural tools (Walls, curtain walls, slabs, roofs, ceilings, doors, windows, and columns, beams) | x | x | x |
Stairs, railings and ramps | x | x | x |
Blueprint | x | x | x |
Rooms, Areas and Zones, Colour Schemes | x | x | x |
Buildings, Floor structure | x | x | x |
Design Phases | x | x | x |
Roof shapes | x | x | |
Truss | x | x | |
Brise Soleil | x | ||
Site modelling | x | ||
Room Survey | x | ||
Google Maps integration | x | ||
Point clouds | x | ||
MEP | LT | Interior | Professional |
MEP tools | x | x | |
MEP Sizing | Add-On | x | |
Interior design tools | LT | Interior | Professional |
Moulding | x | x | x |
Loft, Sweep3D | x | x | x |
Sketch mode | x | x | x |
ARCHLine.XP Warehouse | x | x | x |
BIM Libraries (BIMobject, Syncronia) | x | x | x |
Electric accessories | x | x | |
Lighting | x | x | |
Lighting Plan | x | x | |
3D Shape | x | x | |
KBB - Cabinet and worktop maker | x | x | |
Room maker | x | x | |
Manufacture Interior design tools | x | x | |
Soft furnishing | x | x | |
Tiling | x | x | |
Mood board | x | x | |
Documentation | LT | Interior | Professional |
2D Drafting tools | x | x | x |
Dimensioning, Annotation, Text | x | x | x |
Raster to vector | x | x | x |
Sections, wall elevations | x | x | x |
Printing Layout | x | x | x |
Room/Area Reports, Excel quantity take-offs | x | x | x |
Tags | x | x | |
Material Legend | x | x | |
Color Schemes | x | x | |
LOG (Level of Geometry) | x | ||
Drawing Comparison | x | ||
Callout | x | ||
Schedule | x | ||
Numbering | x | ||
Printing | LT | Interior | Professional |
Printing, Printing in PDF | x | x | x |
Printing Layout | x | x | x |
PDF/A-1b, PDF/A-1/a | x | x | x |
Printing Queue | x | x | |
Visuals | LT | Interior | Professional |
3D perspective visuals | x | x | x |
Animation | x | x | x |
Export 3D Studio, Thea, Cinema 4D | x | x | x |
Colour cards | x | x | x |
Render styles | x | x | |
Rendering | x | x | |
ARCHLine.XP LIVE connection | x | x | |
Panorama 360 | x | x | |
Matching a photo to a model | x | ||
Virtual Staging | x | ||
Collaboration | LT | Interior | Professional |
Teamwork | x | ||
Multiple Instances | x | ||
Compatibility | LT | Interior | Professional |
Windows 10, 11, Intel powered Mac (with Boot Camp) | x | x | x |
Software Protection | x | x | x |
Hardlock Protection | x | ||
Import / Export | LT | Interior | Professional |
Autodesk DWG, DXF, RVT, RFA | x | x | x |
Download from 3D Warehouse | x | x | x |
3D file formats as 3DS, SKP, OBJ, FBX, ATL, C4D, VRML, DAE, STL | x | x | x |
PDF, BMP, TIFF, JPEG, PNG | x | x | x |
Certified IFC v2x3, IFC 4.x | x | x | x |
Link CAD | x | x | |
Link OFV, RVT, PDF, Point cloud | x | ||
BIMObject – download models in RFA | x | x | |
Publish 3D PDF | x | ||
Google Earth KMZ | x |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.