In ARCHLine.XP it is possible to create a project report that contains a material schedule for each room.
The project list can be placed on the floor plan or saved in an Excel spreadsheet.
For each room room you can to provide the following information:
- Floor finishing
- Wall finishing
- Ceiling/false ceiling finishing
- Door/window materials
Location:
1. Documentation - Quantity take-off - -Used materials - Rooms - Excel list
2. Documentation - Quantity take-off - -Used materials - Rooms - Graphic list
Example:
WC | Buanderie | SDB 2 | Ch.: 3 | Ch.: 2 | Dressing | SDB 1 | Dgt. | Cuisine/Salon | Ch.: 1 | ||
Openings | Aluminium3 | X | X | X | X | X | X | X | X | ||
Walls | Default material | X | X | X | X | X | X | X | X | X | |
White ceiling | X | X | X | X | X | X | |||||
Bright_white | X | X | |||||||||
Ablauf90(1)1 | X | X | X | X | X | X | X | X | |||
mtex_31178 | X | X | X | ||||||||
Concrete3 | X | ||||||||||
clin zinc | X | X | X | ||||||||
corinthe--finition gratté | X | X | |||||||||
Aluminium3 | X | ||||||||||
Gypsum Wall Board | X | X | |||||||||
Floor finish | Default material | X | X | X | X | X | X | X | X | X | X |
Parquet_wood_08 | X | X | X | X | X | X | X | X | X | X | |
nm08_casted_white_1000x1000px (1) | X | ||||||||||
Ceiling | Default material | X | X | X | X | X | X | X | X | X | |
White ceiling | X | X | X | X | X | X | X | X |
Comments
0 comments
Article is closed for comments.