Project parameters are containers for information you define and specific to the single project file.
Yo can specify a group of project information such as building site, address, Energy rating and more.
Project-specific information can be applied to all project documentation, such as IFC export, plot stamp of Plot layout sheets, quantity take-off tools.
If you change project specific information ARCHLine.XP updates all documents in the project with the new information.
Reserved parameter names used by ARCHLine.XP (version 2021):
Project information:
$BuildingType | You can specify the type of building that can be exported to the gbXML file. Using gbXML file communication, analysis software packages can use this information for energy, cost, heat load, and other calculations. |
$project | Reference of a building |
$projnum | Project version number |
$BuildingName | Building Name |
$begindate | Project begin date |
$enddate | Project Completion date |
$Reference | Reference ID for this specified type in this project (e.g. type 'A-1'). Used to store the non-classification driven internal project type. |
$Energy_rating | Building energy rating |
$CurrentFloor | The current building storey |
$UsableFloorArea | Maximum floor area utilization of the site as a maximum value according to local building codes. |
$TotalArea | Total building area - Total area [m2] |
$BuildableArea | The area of site utilization expressed as a maximum value according to local building codes. |
$Grossvolume | Gross volume of all areas enclosed by the building. The exact definition and calculation rules depend on the method of measurement used. |
$BuildingHeightLimit | Allowed maximum height of buildings on this site - according to local building codes. |
$Height_above_the_sea | Height above sea level of the internal height 0.00. The height 0.00 is often used as a building internal reference height and equal to the floor finish level of the ground floor. |
Project Location information:
$ProjectLocation |
Select one of the following: Google Maps™ mapping service. The location is defined as <Default> and is set to the longitude and latitude of the selected location. |
$ProjectAddress | Project Address |
$PostalCode | Postal Code |
$region | Region |
$town | City |
$country | Country |
Client information:
$OrganizationName | Client Organization Name |
$ClientName | Client Name |
$ClientAddress | Client Address |
Architect information:
$ArchitectName | Architect Name |
$ArchitectCompanyName | Architect Company Name |
$ArchitectAddress | Architect Address |
Other:
$CreationDate | Creation Date |
Comments
0 comments
Article is closed for comments.