ARCHITECTURAL MODELLING | LT | Professional |
Architectural tools (Wall, curtain wall, slab, roof, ceiling, door, window and column, beam) | x | x |
Stair, railing ramp and stair support | x | x |
Room, Area and Zone | x | x |
Brise Soleil | x | x |
Buildings, floor structure | x | x |
Design Phases | x | x |
Google Maps integration |
x |
|
Site modeling | x | |
Point cloud import and editing | x | |
Room survey | x | |
MEP DESIGN (MEP module needed) | LT | Professional |
*MEP toolbox, pipe, duct | ||
*MEP objects with connection points | ||
*Auto-routing | ||
*Parametric fittings library | ||
*Underfloor heating | ||
*Interference check | ||
STRUCTURAL EDITING | LT | Professional |
*Structural wall, slab, plinth | x | x |
Structural column, beam | x | x |
Slanted column | x | x |
INTERIOR DESING TOOLS | LT | Professional |
Moulding | x | x |
Loft, 3D Sweep | x | x |
Sketch mode | x | x |
Overlapping objects and 2D fills | x | x |
Push / Pull | x | x |
Lightings and lighting plan | x | |
BIM libraries (BIMobject, Synchronia) | x | |
Electrical accessories | x | |
3D Shape |
x |
|
KBB Cabinet and worktop maker, exports for CNC machines and optimization software | x | |
Room maker | x | |
Manufacture Interior design tools | x | |
Soft furnishing | x | |
Tiling, tiling styles, mosaic and randomized tiles | x | |
Creating wall with automatic tiling | x | |
Mood board | x | |
DOCUMENTATION | LT | Professional |
2D Drafting tools | x | x |
Rule-based filters | x | x |
Project Templates | x | x |
Dimensioning, Annotation, Text, Grid lines | x | x |
Section and Elevation | x | x |
Printing Layout | x | x |
Room/Area Reports, Excel quantity take-offs, Customizable RTF lists | x | x |
Wall View | x | x |
Drawing comparison | x | |
Schedules |
x |
|
Tags | x | |
Callout | x | |
LOG | x | |
PRINTING | LT | Professional |
Printing, printing to PDF | x | x |
Plot layouts | x | x |
Print to PDF/A-1b, PDF/A-1/a | x | x |
Multi pages Plot Layout | x | x |
Print queue | x | |
VISUALS | LT | Professional |
3D perspective visuals | x | x |
Animation | x | |
Colour cards | x | x |
Export to 3rd party renderers | x | x |
Render styles and custom bump mapping | x | x |
ARCHLine.XP Live connection | x | x |
Sync with ARCHLine.XP LIVE | x |
x |
Panorama 360 |
x |
|
Rendering | x | |
Matching photos to a model | x | |
COLLABORATION | LT | Professional |
IFC classification data | x | x |
Teamwork | x | |
Running multiple instances of ARCHLine.XP | x | |
IFC classification data | x | x |
COMPATIBILITY | LT | Professional |
Windows 7, 8, 10, Mac (with Boot Camp) | x | x |
Software protection | x | x |
Hardlock protection | x | |
IMPORT/EXPORT | LT | Professional |
3D file formats as 3DS, SKP, OBJ, ATL,C4D, VRML, DAE | x | x |
Download from 3D Warehouse | x | |
Autodesk DWG, DXF, RVT, RFA | x | x |
PDF, BMP, TIFF, JPEG, PNG | x | x |
Certified IFC v2x3 | x | x |
Linking IFC, RVT, DWG, PDF | x | |
BIMObject – download models in RFA | x | |
Google Earth KMZ |
x |
|
HELP AND SUPPORT | LT | Professional |
*Online tutorials, Step-by-step guides and videos | x | x |
SITE MODELING | LT | Professional |
Creating 3D terrain | x | |
Terrain format imports DWG, DXF, TXT, DAT, CSV, ASC | x | |
Editing tools - plateau, road, etc. | x | |
Building volume, Masses | x |
Comments
0 comments
Article is closed for comments.